




Desenvolvedor
Colonial Development Group, LLC
Arquiteto
Adache Group Architects
Design de interiores
The Related Group
Sobre
The W Fort Lauderdale
401 North Fort Lauderdale Beach Boulevard, Fort Lauderdale, FL
W Fort Lauderdale is perfectly positioned between the Atlantic Ocean and the Intracoastal. The W Fort Lauderdale presents a daring new vision for oceanfront luxury living. The W Fort Lauderdale has 147 beautifully designed residences been thoughtfully re-imagined. The condos at the W Fort Lauderdale offer oversized balconies, towering floor-to-ceiling windows, and panoramic beach and city views. The W Fort Lauderdale sets the tone of luxury in South Florida. The W Fort Lauderdale it’s anything but ordinary in the heart of the city’s most vibrant waterfront community. Acquire a permanent sense of escape at the W Fort Lauderdale Residences. Located in one of the world’s most vibrant districts, the W Fort Lauderdale provides to their privileged owners access to a glamorous resort lifestyle. Every space at the W Fort Lauderdale Residences is characterized by the signature, scene-stealing W style, and delivers every comfort of modern oceanfront living.


Principais Detalhes do Edifício
$900K – $1.4M
1.35
804–1,402 ft²
147
23
Cronograma de Depósito
10% AT CONTRACT
BALANCE DUE AT CLOSING
Galeria
The W Fort Lauderdale
Aviso Legal
As imagens são apenas ilustrativas e podem não refletir o produto final concluído.
luzes
The W Fort Lauderdale
- RESIDENCE FEATURES
- Fully furnished living & dining
- Entertainment system
- Polished designer stone counter tops
- Deluxe side-by side fridge & freezer / dishwasher
- Flat range stove with gourmet wall oven
- Dinning table with seating for four
- Washer and dryer
- Signature Hotel W bedding
- OWNER BENEFITS
- One complementary parking space per resident
- 10% off all bliss SPA services Monday - Thursday
- Bliss SPA managers direct line booking
- 10% Discount at Steak 954
- 10% Discount at the Living Room
- 25% Discount off the best available rate at Ft. Lauderdale W for family and friends
- 20% Discount at the W store on-site
- 30% Discount at the W store online
- SPG Gold membership
- 10% Discount off the best available rate at the Starwoods Hotels & Resorts


Imóveis Disponíveis
The W Fort Lauderdale
| Unidade | Preço | MLS # | Quartos | Banheiros | pés² | Data de Anúncio | |
|---|---|---|---|---|---|---|---|
![]() | Unidade 513 | $698,5005 days on Market | A12112362 | 1 | 1 | 826 ft² | 26 de out. de 2026 |
![]() | Unidade 1212 | $848,000 | A12093867 | 1 | 1 | 821 ft² | 23 de set. de 2026 |
| Unidade 512 | $725,000 | B26078197 | 1 | 1 | 821 ft² | 19 de set. de 2026 | |
![]() | Unidade 610 | $719,500 | A12089186 | 1 | 1 | 858 ft² | 15 de set. de 2026 |
| Unidade 508 | $1,395,000 | B26065869 | 2 | 3 | 1.228 ft² | 19 de ago. de 2026 | |
| Unidade 504 | $1,050,000$1,000,000 | B26044174 | 2 | 2 | 1.285 ft² | 22 de jun. de 2026 | |
![]() | Unidade 502 | $1,250,000 | A11969187 | 2 | 2 | 1.286 ft² | 20 de fev. de 2026 |
| Unidade 705 | $1,150,000$1,225,000 | F10530124 | 2 | 2 | 1.284 ft² | 9 de out. de 2025 | |
| Unidade 413 | $740,000$770,000 | F10530136 | 1 | 1 | 826 ft² | 9 de out. de 2025 | |
| Unidade TH5 | $7,500 | B26089011 | 2 | 3 | 1.488 ft² | 16 de out. de 2026 | |
| Unidade 606 | $6,500 | B26088710 | 2 | 2 | 862 ft² | 15 de out. de 2026 | |
| Unidade 510 | $4,500 | B26072039 | 1 | 1 | 858 ft² | 3 de set. de 2026 | |
| Unidade 508 | $7,500$8,500 | B26070960 | 2 | 3 | 1.228 ft² | 1 de set. de 2026 | |
![]() | Unidade 415 | $6,100 | A12079073 | 2 | 3 | 1.293 ft² | 27 de ago. de 2026 |
| Unidade Th6 | $8,500 | B26068268 | 2 | 3 | 1.488 ft² | 25 de ago. de 2026 | |
![]() | Unidade 715 | $7,500 | A12041108 | 2 | 3 | 1.293 ft² | 22 de jun. de 2026 |
![]() | Unidade TH2 | $10,000$8,000 | A12018979 | 2 | 3 | 1.636 ft² | 14 de mai. de 2026 |
![]() | Unidade 404 | $7,000 | A11997432 | 2 | 2 | 1.285 ft² | 9 de abr. de 2026 |
![]() | Unidade 513 | $3,850$4,100 | A11988935 | 1 | 1 | 826 ft² | 25 de mar. de 2026 |
![]() | Unidade 813 | $4,800$5,500 | A11982032 | 1 | 1 | 826 ft² | 12 de mar. de 2026 |
| Unidade 1214 | $6,000 | F10550831 | 2 | 1 | 826 ft² | 6 de fev. de 2026 |
























