




Développeur
13th Floor Investment
ARCHITECTE
Corwil Architects
Design d'intérieur
The Design Agency
À propos
The Harbour
16385 Biscayne Boulevard, North Miami Beach, FL
Fulfill your every desire in the bright turquoise waters of the beach and the Aqua Club. Sophisticated amenities are plentiful here – with activities coordinators available to help you choose from a wide variety of water activities including; boating, paddle boards, kayaks, windsurfing, sailing, scuba diving and fishing. Enjoy a delightful meal at our exclusive waterfront restaurant or relax on the beach sipping a cocktail in your own private cabana. Like your own private-island retreat, The Harbour immerses every moment in the natural beauty of the water. Sundecks and lounges seem to float on the surface. Palms gently sway in the breeze. And the pool’s infinity edge dissolves all barriers between you and the bay.


Caractéristiques clés du bâtiment
$450K – $1.2M
Call Agent for Info.
1,032–1,698 ft²
330
26
Calendrier de dépôt
(10%) percent - Now
(10%) percent - Nov./Dec. 2014
(20%) percent - July 2015
(10%) percent - Dec. 2015
(50%) percent - July 2017
Galerie
The Harbour
Avertissement juridique
Les images sont données à titre indicatif uniquement et peuvent ne pas refléter le produit final réel.
Points forts
The Harbour
- BUILDING AMENITIES
- Board-game tables for checkers, chess and other favorites
- Instructor-led classes and activities available
- High-speed wireless Internet throughout main common areas
- State-of-the-art equipment and various activity areas
- Top-brand weight training machines and extensive free-weight collection
- Open studio for Yoga, Pilates and Aerobics
- Additional outdoor Yoga practice area
- Certified personal trainers available
- Organic juice and smoothie bar
- Library/study with books & popular magazines
- Two-story entertainment area exclusive for residents and their guests
- Media room with large flat-screen TV and premium programming including: movies, NFL, MLB, NBA, NHL, World Cup and League Soccer, NCAA sports and more
- Full-size billiard table & poker tables


Biens disponibles
The Harbour
| Unité | Prix | N° MLS | Chambres | Salles de bain | pi² | Date de mise en ligne | |
|---|---|---|---|---|---|---|---|
![]() | Unité 1101 | $875,0003 days on Market | A12096076 | 3 | 3 | 1 556 pi² | 29 oct. 2026 |
![]() | Unité 1402 | $499,5006 days on Market | A12111714 | 1 | 2 | 937 pi² | 26 oct. 2026 |
![]() | Unité 3001 | $950,000 | A12109325 | 3 | 3 | 1 556 pi² | 19 oct. 2026 |
![]() | Unité 807 | $945,000 | A12108779 | 3 | 3 | 1 557 pi² | 19 oct. 2026 |
![]() | Unité 506 | $595,000 | A12099325 | 2 | 2 | 1 108 pi² | 11 oct. 2026 |
![]() | Unité 702 | $497,000 | A12103082 | 1 | 2 | 937 pi² | 8 oct. 2026 |
![]() | Unité 407 | $799,900 | A12102639 | 3 | 3 | 1 557 pi² | 7 oct. 2026 |
![]() | Unité LPH17 | $769,000 | A12093706 | 2 | 2 | 1 123 pi² | 24 sept. 2026 |
![]() | Unité 707 | $839,000$855,000 | A12088909 | 3 | 3 | 1 557 pi² | 15 sept. 2026 |
![]() | Unité 419 | $629,900$679,000 | A12065455 | 2 | 2 | — | 17 août 2026 |
![]() | Unité 1920 | $550,000 | A12068868 | 1 | 2 | 937 pi² | 10 août 2026 |
![]() | Unité 2007 | $960,000 | A12062869 | 3 | 3 | 1 557 pi² | 31 juil. 2026 |
![]() | Unité 1906 | $4,2002 days on Market | A12115712 | 2 | 2 | 1 108 pi² | 30 oct. 2026 |
![]() | Unité 1006 | $4,500 | A12098422 | 2 | 2 | 1 108 pi² | 2 oct. 2026 |
![]() | Unité 3103 | $5,000 | A12093437 | 2 | 2 | 1 119 pi² | 22 sept. 2026 |
![]() | Unité 2502 | $3,350 | A12089992 | 1 | 2 | 937 pi² | 16 sept. 2026 |
![]() | Unité 521 | $5,300$5,400 | A12071606 | 3 | 3 | 1 556 pi² | 14 août 2026 |
![]() | Unité 1601+2 Parkings | $6,450 | A12063953 | 3 | 3 | 1 556 pi² | 2 août 2026 |
![]() | Unité 3201 | $6,500 | A12058851 | 3 | 3 | 1 556 pi² | 23 juil. 2026 |
![]() | Unité 2601 +2 PARKINGS | $6,500 | A12045670 | 3 | 3 | 1 556 pi² | 30 juin 2026 |
![]() | Unité 507 | $5,800 | A11965021 | 3 | 3 | 1 557 pi² | 18 févr. 2026 |
![]() | Unité 7 | $10,500$9,500 | A11368559 | 3 | 4 | 2 000 pi² | 7 avr. 2023 |



























